| (5 intermediate revisions not shown) | |||
| Line 6: | Line 6: | ||
0000000009c00cccc9900000000000000000000000000000 | 0000000009c00cccc9900000000000000000000000000000 | ||
000009c90000cccc00000000000000000000000000000000 | 000009c90000cccc00000000000000000000000000000000 | ||
| - | + | 000009cccc000000000c9000000000000000000000000000 | |
00000cccc0000009cc000000000cc0000000000000000000 | 00000cccc0000009cc000000000cc0000000000000000000 | ||
0000000000000000000ccc00000000000000000000000000 | 0000000000000000000ccc00000000000000000000000000 | ||
| Line 17: | Line 17: | ||
000000000000000000ded900000000000000000000000000 | 000000000000000000ded900000000000000000000000000 | ||
00000000000000000de2edc00000cc000000000000000000 | 00000000000000000de2edc00000cc000000000000000000 | ||
| - | + | 000000000000000009ded9c00c0000000000000000000000 | |
| - | + | 0000cc000c0000009c9d9c000c0000000000000000000000 | |
| - | + | 00000c0000000000cc0c9c00000000000000000000000000 | |
0000000000000009c9c9e9c0000000000000000000000000 | 0000000000000009c9c9e9c0000000000000000000000000 | ||
000000000000000cc00c9cc00000c0000000000000000000 | 000000000000000cc00c9cc00000c0000000000000000000 | ||
| Line 39: | Line 39: | ||
111.222222.2222222222....................111111. | 111.222222.2222222222....................111111. | ||
111.22222.....2222222............5........111111 | 111.22222.....2222222............5........111111 | ||
| - | 111.22222.....22222222..... | + | 111.22222.....22222222.....bb...555........11111 |
111.22222.....222222222..........5.........11111 | 111.22222.....222222222..........5.........11111 | ||
111.22222.66..222222222.....................1111 | 111.22222.66..222222222.....................1111 | ||
111.22222.....2222222222....................1111 | 111.22222.....2222222222....................1111 | ||
111.222222....2222222222....................1111 | 111.222222....2222222222....................1111 | ||
| - | 111..22222..... | + | 111..22222.....222222222.....................111 |
| - | 111..222222.... | + | 111..222222....222000222.........7...........111 |
| - | 11....22222..... | + | 11....22222....2200000.2.........77.........1111 |
111....222......0000000......................111 | 111....222......0000000......................111 | ||
| - | 11......2.......0000000..... | + | 11......2.......0000000.....88......4.......1111 |
| - | 111.............0000000.. | + | 111.............0000000..f.........444.......111 |
| - | 11..... | + | 11..dd...e......0000000..f........44444......111 |
| - | 111.. | + | 111..d..........3000000............444......1111 |
111............33300000......33.....4........111 | 111............33300000......33.....4........111 | ||
111...........333330000.....3333............1111 | 111...........333330000.....3333............1111 | ||
11...........333333........333333............111 | 11...........333333........333333............111 | ||
111..........333333.........33333............111 | 111..........333333.........33333............111 | ||
| - | 111..... | + | 111.....a.....33333.....c...333333..........1111 |
1111..........33333..........33333...........111 | 1111..........33333..........33333...........111 | ||
| - | 11111.........333333. | + | 11111.........333333.33......33333..........1111 |
11111..........33333333....3333333...........111 | 11111..........33333333....3333333...........111 | ||
11111...........33333333333333333...........1111 | 11111...........33333333333333333...........1111 | ||
111111...........333333333333333..........111111 | 111111...........333333333333333..........111111 | ||
| - | 1111111...... | + | 1111111......9....3333333333333..........1111111 |
11111111............3333333333..........11111111 | 11111111............3333333333..........11111111 | ||
Bordromeda core | Bordromeda core | ||
| Line 78: | Line 78: | ||
Bordromeda anomaly | Bordromeda anomaly | ||
Bordromeda Anomaly | Bordromeda Anomaly | ||
| - | + | Bordromedia alpha | |
| - | + | Bordromedia Alpha | |
| - | + | Bordromedia two | |
| - | + | Bordromedia Two | |
| - | + | Borodromordusilliar | |
| - | + | Borodromordusilliar | |
| - | + | Borborodromordusilliar | |
| - | + | Borborodromordusilliar | |
| - | + | Bormed-dirium | |
| - | + | Bormed-Dirium | |
| - | + | Borium-birium | |
| - | + | Borium-Birium | |
| - | + | Boroscarium | |
| - | + | Boroscarium | |
| - | + | Bordromeda slurge | |
| - | + | Splurge | |
| - | + | Bordromeda F | |
| - | + | F of Bordromeda | |
</ppimage> | </ppimage> | ||
