(Made X) |
Hammerzeit (Talk | contribs) (the treasure was underwater) |
||
| (One intermediate revision not shown) | |||
| Line 1: | Line 1: | ||
<ppimage> | <ppimage> | ||
888888888888888888888888888888888888888888888888 | 888888888888888888888888888888888888888888888888 | ||
| - | + | 888888888888888888888888888888888888aa8aa8888888 | |
| - | + | 8888888888888888888888888888888888888aaa88888888 | |
| - | + | 888888888888888888888888888888888888aaaaaa888888 | |
| - | + | 8888888888888878888888888888888788888aaa58888888 | |
| - | + | 8888888888888717888888888888887178888a8a58888888 | |
| - | + | 888888888888711178888888888887111788a88a85888888 | |
| - | + | 888888888888711178888888888887111788a88885888888 | |
| - | + | 888888888888711117888888888871111788888885888888 | |
| - | + | 888888888888711111788888888711111788888888588888 | |
888888888888711111178888887111111788888888888888 | 888888888888711111178888887111111788888888888888 | ||
888888888888711111178888871111111788888888888888 | 888888888888711111178888871111111788888888888888 | ||
888888888888871711117888871117717888888888888888 | 888888888888871711117888871117717888888888888888 | ||
888888888888887871117888711117878888888888888888 | 888888888888887871117888711117878888888888888888 | ||
| - | + | 088888888a88888871111787111178888888888888888888 | |
| - | + | 0888888888a888888711177111178888888aa8888a88a888 | |
| - | + | 088888888aaaaa8887111171117888888888aaaaa88a8888 | |
| - | + | 88888888a85a8a888871111111788888888888aa8aaaa888 | |
| - | + | 80888008a85a888888871111178888888888aaaa885aaa88 | |
| - | + | 808808088858a88808871111788888888888a855885aaaa8 | |
| - | + | 888808888858a8808887111178888888888888858558a8a8 | |
| - | + | 808888088588888888711111178888888888888555888888 | |
| - | + | 808808088588880887111111117888888888888558888888 | |
| - | + | 888808888888880887111771111788888888885588888888 | |
| - | + | 880888808888888871111787111178888888885888888888 | |
| - | + | 888088888888088711117888711117888888855888888888 | |
| - | + | 888088880888088711178888871111788888858888888888 | |
| - | + | 888888880888887111788888887111788888888888888888 | |
| - | + | 888888888808871111788888887111178888888888888888 | |
| - | + | 888888888808871117888888888711117888888888888888 | |
888888888888887178888888888871178888888888888888 | 888888888888887178888888888871178888888888888888 | ||
888888888888888788888888888887788888888888888888 | 888888888888888788888888888887788888888888888888 | ||
| Line 35: | Line 35: | ||
................................................ | ................................................ | ||
................................................ | ................................................ | ||
| - | ............................. | + | .............00................0................ |
| - | .......................... | + | ............0000..............000............... |
| - | ....................... | + | ...........000000............00000.............. |
| - | .................... | + | ..........00000000..........000000.............. |
| - | .................. | + | ..........000000000........00000000............. |
| - | .................. | + | ...........000000000.......00000000............. |
| - | ................ | + | ...........0000000000.....000000000............. |
| - | ................ | + | ............000000000....0000000000............. |
| - | ............... | + | ............000000000...0000000000.............. |
| - | ............ | + | ............000000000000000000000............... |
| - | ............. | + | .............0000000000000000000................ |
| - | ............. | + | 2.............0000000000000000.................. |
| - | ......................... | + | 2...............0000000000000......11...11.11... |
| - | ......................... | + | 22...............00000000000........11111..1.... |
| - | ............................ | + | .2................0000000000..........11.1111... |
| - | ........................... | + | .2...22............00000000.........1111..1111.. |
| - | .......................... | + | .2..222.........2.00000000..........1.11..11111. |
| - | .......................... | + | .2..2.2........220000000000............1.11.111. |
| - | ....................... | + | .2..2.2.......2200000000000............111...... |
| - | ....................... | + | .2.22.2.......2..00000000000...........11....... |
| - | ..................... | + | .2.22.2......22..000000.00000.........11........ |
| - | ................... | + | .222..22....22..000000..000000........1......... |
| - | ..................... | + | ..22...2....2..000000....000000......11......... |
| - | ..................... | + | ..22....2...2.0000000.....00000......1.......... |
| - | .................. | + | ...2....2..2..000000.......00000................ |
| - | ................. | + | .........222.0000000.......00000................ |
| - | ................... | + | .........22.0000000.........00000............... |
| - | ........................ | + | .............00000...........00000.............. |
| - | ........................... | + | ..............000.............000............... |
| - | + | Hatch Treasure | |
| - | + | X MARKS THE SPOT | |
| - | + | Letter Y | |
| - | + | The Palm Trees of Wye | |
| - | + | Letter W | |
| - | + | The Double-U Trail | |
