Stick Figure (Talk | contribs) (I drew its outlines,and added a hotspot to use it.) |
|||
| (One intermediate revision not shown) | |||
| Line 6: | Line 6: | ||
888888888888888888888888888888888888888888888888 | 888888888888888888888888888888888888888888888888 | ||
888888888888888888888888888888888888888888888888 | 888888888888888888888888888888888888888888888888 | ||
| - | + | 888888800000888888888888888888888888000008888888 | |
| - | + | 888880011111088888888888888888888880111110088888 | |
| - | + | 888801111111108888888888888888888801111111108888 | |
| - | + | 888011111111110088888888888888880011111111110888 | |
| - | + | 880111111111111100888888888888001111111111111088 | |
| - | + | 880111000111111111000000000000111111111000111088 | |
| - | + | 888000888011111111111111111111111111110888000888 | |
| - | + | 888888888801111111111111111111111111108888888888 | |
| - | + | 888888888801111111111111111111111111108888888888 | |
| - | + | 888888888801111111111111111111111111108888888888 | |
| - | + | 888888888801111111111111111111111111108888888888 | |
| - | + | 888000888011111111111111111111111111110888000088 | |
| - | + | 880111000111111111000000000000111111111000111088 | |
| - | + | 880111111111111100888888888888001111111111111088 | |
| - | + | 888011111111110088888888888888880011111111110888 | |
| - | + | 888801111111108888888888888888888801111111108888 | |
| - | + | 888880011111088888888888888888888880111110088888 | |
| - | + | 888888800000888888888888888888888888000008888888 | |
888888888888888888888888888888888888888888888888 | 888888888888888888888888888888888888888888888888 | ||
883338888888888888888888888888888888888888888888 | 883338888888888888888888888888888888888888888888 | ||
| Line 39: | Line 39: | ||
................................................ | ................................................ | ||
................................................ | ................................................ | ||
| - | ....................................... | + | ......1.................................1....... |
| - | .................................... | + | .....111....1..........................111.1.... |
| - | .............................. | + | ....11111..111........................1111111... |
| - | ............................ | + | ...11111..11111..................1.....1111111.. |
| - | ............................ | + | ..11111....11111................111.....1.111... |
| - | ................ | + | ...111......111111111111111111111111.......1.... |
| - | ........... | + | ....1.......111111111111111111111111............ |
| - | ........... | + | ...........11111111111111111111111111........... |
| - | ........... | + | ...........11111111111111111111111111........... |
| - | ................... | + | ............111111111111111111111111.......1.... |
| - | ............... | + | ...11......1111111111111111111111111......111... |
| - | .......................... | + | ..1111....11111....11...........111..1...11111.. |
| - | ............................ | + | .111111..1.111...................1..111...111... |
| - | .............................. | + | ..1111..111.1......................11111...1.... |
| - | ............................. | + | ...11..11111........................111......... |
| - | .................................. | + | ........111..........................1.......... |
| - | ......... | + | .........1...................................... |
................................................ | ................................................ | ||
..000........................................... | ..000........................................... | ||
| Line 66: | Line 66: | ||
More_Advanced_Tools | More_Advanced_Tools | ||
back | back | ||
| - | + | Use the Wrench | |
| - | + | Use the wrench! | |
