| (One intermediate revision not shown) | |||
| Line 1: | Line 1: | ||
<ppimage> | <ppimage> | ||
| - | + | 111111111111111111111141111111111111111111111111 | |
| - | + | 111111111111111111111141111111111111111111111111 | |
| - | + | 111111111111111111111141111111111111111111111111 | |
| - | + | 111111111111111111111444111111111111111111111111 | |
| - | + | 111111111111111111144444441111111111111111111111 | |
| - | + | 111111111111111111444444444111111111111111111111 | |
| - | + | 1111111111111111114fffffff4111111111111111111111 | |
| - | + | 1111111111111111111fe2fe2f1111111111111111111111 | |
| - | + | 1111111111111111111fffffff1111111111111111111111 | |
| - | + | 1111111111111111111fffffff1111111111111111111111 | |
| - | + | 1111111111111111111fffffff1111111111111111111111 | |
| - | + | 1111111111111111111ff999ff1111111111111111111111 | |
| - | + | 11111111111111111111fffff11111111111111111111111 | |
| - | + | 111111111111111111111fff111111111111111111111111 | |
| - | + | 1111111111111111111111ff111111111111111111111111 | |
| - | + | 111111111111111111111cccc11111111111111111111111 | |
| - | + | 111111111111111111cccccccccc11111111111111111111 | |
| - | + | 111111111111111111cccc33cccc11111111111111111111 | |
| - | + | 111111111111111111cccccccccc11111111111111111111 | |
| - | + | 111111111111111111cccc33cccc11111111111111111111 | |
| - | + | 111111111111111111cccc33cccc11111111111111111111 | |
| - | + | 111111111111111111cccc33cccc11111111111111111111 | |
| - | + | 111111111111111111cccc33cccc11111111111111111111 | |
| - | + | 111111111111111111cccc33cccc11111111111111111111 | |
| - | + | 111111111111111111cccccccccc11111111111111111111 | |
| - | + | 111111111111111111111c11c11111111111111111111111 | |
111111111111111111111111111111111111111111111111 | 111111111111111111111111111111111111111111111111 | ||
111111111111111111111111111111111111111111111111 | 111111111111111111111111111111111111111111111111 | ||
| Line 40: | Line 40: | ||
................................................ | ................................................ | ||
................................................ | ................................................ | ||
| + | ....................2222........................ | ||
| + | ....................2222........................ | ||
| + | ....................2222........................ | ||
................................................ | ................................................ | ||
................................................ | ................................................ | ||
| Line 50: | Line 53: | ||
................................................ | ................................................ | ||
................................................ | ................................................ | ||
| - | ................... | + | ...................22........................... |
| - | + | ||
| - | + | ||
| - | + | ||
................................................ | ................................................ | ||
................................................ | ................................................ | ||
| Line 68: | Line 68: | ||
| - | + | Not so perky now | |
| - | + | Not so perky now | |
