Stick Figure (Talk | contribs) |
|||
| (4 intermediate revisions not shown) | |||
| Line 20: | Line 20: | ||
99999999999d9e9999cc9ebb8888b89999d999d99c09c0c9 | 99999999999d9e9999cc9ebb8888b89999d999d99c09c0c9 | ||
c99999999999ebbe999999e9dbbb88c999999d9d99c99999 | c99999999999ebbe999999e9dbbb88c999999d9d99c99999 | ||
| - | + | 9cc937373b19bbbbe999c9999bbb8999999999dbd9dd9999 | |
| - | + | 9999722271b9bbaab89cc9909ebbb99999c9cc99999b9999 | |
| - | + | 999932223b1998b1bb9c999c9b8bb9999cc9c00c9ee999c9 | |
c9997222799997b1be9cc9909888d9b999c9ccc98888d999 | c9997222799997b1be9cc9909888d9b999c9ccc98888d999 | ||
cc993737399998bbd99099c99488999cc99999918888b999 | cc993737399998bbd99099c99488999cc99999918888b999 | ||
99cc9999999998bb9999999999bb999c099999c98688b999 | 99cc9999999998bb9999999999bb999c099999c98688b999 | ||
| - | + | 99c0c99999999bb99999999cc999c99c999999cc999bb999 | |
999cc999999998d9c99999999c999999c99999999cc99c9d | 999cc999999998d9c99999999c999999c99999999cc99c9d | ||
| - | + | 9999999999999b9cccc9999999c0999999998bbb99999ccd | |
| - | + | c999999999999e9999999999999c999999998bbb99999999 | |
| - | + | 9999999999c99d99999c99999990999c999c8bbb99999999 | |
| - | + | 9999999999cc99999999c999c0999ccc999988bb9999999c | |
..............333333............................ | ..............333333............................ | ||
...............33333...............5555......... | ...............33333...............5555......... | ||
| Line 43: | Line 43: | ||
.....1111111111............2.5556666666655666... | .....1111111111............2.5556666666655666... | ||
.....1111111111.........222266666666666556666... | .....1111111111.........222266666666666556666... | ||
| - | ......11111111......... | + | ......11111111.........222225555555566666666.... |
| - | ......11111111........ | + | ......11111111........222222555555555555566.44.. |
| - | ......1111111.........2.... | + | ......1111111.........2....55555555555555..444.. |
| - | .......11111.................... | + | .......11111....................55555555..444... |
| - | .......11111................... | + | .......11111.....................5555555........ |
| - | ........11...................... | + | ........11.......................555555......... |
| - | .........11...................... | + | .........11.......................5..55......... |
| - | .................................. | + | ..................................5...5......... |
| - | ...................................... | + | .....................................5.5........ |
| - | .... | + | ....0000077...........................555....... |
| - | .... | + | ....0000077..................................... |
| - | .... | + | ....0000077..................................... |
| - | ....00000.................. | + | ....00000..................8.................... |
| - | ....00000.............................. | + | ....00000................888..............9..... |
| - | .......................... | + | ..........................88.................... |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
................................................ | ................................................ | ||
................................................ | ................................................ | ||
| + | ....................................aaaa........ | ||
| + | ....................................aaaa........ | ||
| + | ....................................aaaa........ | ||
| + | ....................................aaaa........ | ||
Begin the Ice Age! | Begin the Ice Age! | ||
Begin the Ice Age! | Begin the Ice Age! | ||
| Line 78: | Line 78: | ||
China | China | ||
China | China | ||
| - | + | Easter Island | |
| - | + | Easter Island | |
| - | + | South Africa | |
| - | + | South Africa | |
| - | + | Australia | |
| - | + | Australia | |
| - | + | Secret island | |
| - | + | ??? | |
