| (One intermediate revision not shown) | |||
| Line 15: | Line 15: | ||
eeeeeee2222222222222222222222222222222222eeeeeee | eeeeeee2222222222222222222222222222222222eeeeeee | ||
eeeeeee2222222222222222222222222222222222eeeeeee | eeeeeee2222222222222222222222222222222222eeeeeee | ||
| - | + | eeeeeee2222222222222222222222222222222222eeeeeee | |
eeeeeee2222222222222222222222222222222222eeeeeee | eeeeeee2222222222222222222222222222222222eeeeeee | ||
eeeeeeee22222222222222222222222222222222eeeeeeee | eeeeeeee22222222222222222222222222222222eeeeeeee | ||
| Line 36: | Line 36: | ||
................................................ | ................................................ | ||
................................................ | ................................................ | ||
| - | .....0..... | + | .....0.....00................................... |
| - | ......0...... | + | ......0......0.................................. |
| - | ......... | + | .........000....0............................... |
| - | .......... | + | ..........000.0000.............................. |
| - | .................. | + | ..................000........................... |
| - | ...........0..0....... | + | ...........0..0......000.0...................... |
| - | ......................... | + | ........................0.0..................... |
| - | ..........0................ | + | ..........0................00................... |
| - | ..................0.......... | + | ..................0..........0.................. |
| - | ............................... | + | ...............................0................ |
| - | .........0...................... | + | .........0......................0............... |
| - | ..........0...................... | + | ..........0......................0.............. |
| - | .................................... | + | ....................................0........... |
...........0.................................... | ...........0.................................... | ||
| - | ............................0...... | + | ............................0......0............ |
| - | ................................... | + | ...................................0............ |
| - | .................................... | + | ....................................0........... |
| - | ..................0...........0........ | + | ..................0...........0....0....0....... |
| - | .................................. | + | .............................0.....0............ |
.........................0......0............... | .........................0......0............... | ||
| - | .................................00.0. | + | .................................00.0.00........ |
| - | ..............................0... | + | ..............................0...0.0..0........ |
| - | .............................0..0.. | + | .............................0..0..000.......... |
| - | .............................0.0000000..... | + | .............................0.0000000.....0.... |
| - | .......................................... | + | ........................................0..0.... |
| - | + | ||
................................................ | ................................................ | ||
| + | .........................................00..... | ||
................................................ | ................................................ | ||
TROLOLOL | TROLOLOL | ||
| - | + | go back | |
