(Added New Jersey) |
|||
| (8 intermediate revisions not shown) | |||
| Line 11: | Line 11: | ||
000beddddddddddbbbbbbbbeebbb8bbbbbbdedddddee0000 | 000beddddddddddbbbbbbbbeebbb8bbbbbbdedddddee0000 | ||
000eeddddddddddb8bb68bbbebbbbbbbbbbbedddddde0000 | 000eeddddddddddb8bb68bbbebbbbbbbbbbbedddddde0000 | ||
| - | + | 000edddddddddddabbb8b888bbbbbbbbbbbedddddddeb000 | |
| - | + | 000edddddddddddebbbb88bb8bbbbbbbbbeddddddddee000 | |
| - | + | 00bedddddddddddbb8bb88bbbbbbeedbb8bedddddddde000 | |
| - | + | 00eedddddddddddb6bb8bbb8bbbddbbebbeddddddddde000 | |
00eedddddddddddb886bb8b8bbb8bb88b8dddddddddde000 | 00eedddddddddddb886bb8b8bbb8bb88b8dddddddddde000 | ||
00eedddddddddddb86bb88b8b8bb888bbbdddddddddde000 | 00eedddddddddddb86bb88b8b8bb888bbbdddddddddde000 | ||
| Line 21: | Line 21: | ||
00eedddddddddddd88888bb8bbbb8bbbbddddddddddde000 | 00eedddddddddddd88888bb8bbbb8bbbbddddddddddde000 | ||
00eedddddddddddd8881888bb8bb8bbbbddddddddddd2000 | 00eedddddddddddd8881888bb8bb8bbbbddddddddddd2000 | ||
| - | + | 00eebdddddddddddd886b88bbbbbbbb8bddddddddddde000 | |
| - | + | 00bedbdddddddddddb2882886bbbbbeebedddddddddee000 | |
| - | + | 000edddbdddddddddde8b888bb8eedddebeddddddddee000 | |
000eddddddddddddddeebb2eb8edddddddeeddbddddea000 | 000eddddddddddddddeebb2eb8edddddddeeddbddddea000 | ||
000eedddddddddddddedbb82b8dddddddbbbdbdddde20000 | 000eedddddddddddddedbb82b8dddddddbbbdbdddde20000 | ||
| Line 32: | Line 32: | ||
00000eedddddddddddddd9d9bbbbbbb8bd9debbbe2000000 | 00000eedddddddddddddd9d9bbbbbbb8bd9debbbe2000000 | ||
0000002eddddddddddddd9dddddddddebddebbbeea000000 | 0000002eddddddddddddd9dddddddddebddebbbeea000000 | ||
| + | ....................0....0...................... | ||
| + | ............................0................... | ||
| + | .................000000000..00.................. | ||
| + | ................000000000....................... | ||
| + | ...............0000000000...00.0................ | ||
| + | ...............0000000000....00000.............. | ||
| + | ...............0000000000.....00000............. | ||
| + | ...............0000.0000000...00000.0........... | ||
| + | ...............00000000000000.0000..0........... | ||
| + | ...............000000000.0000000000............. | ||
| + | ...............000000000000000000000............ | ||
| + | ...............00000000000000000000............. | ||
| + | ........................2220000.00.............. | ||
| + | ........................22222................... | ||
| + | .........................222.................... | ||
| + | ................................44.............. | ||
| + | ...............................444.............. | ||
| + | ................................44.............. | ||
| + | ................................6............... | ||
| + | ...............................66............... | ||
| + | ...............................66............... | ||
| + | ....1........................................... | ||
| + | .....1.......................................... | ||
| + | .......1........................................ | ||
................................................ | ................................................ | ||
................................................ | ................................................ | ||
| Line 40: | Line 64: | ||
................................................ | ................................................ | ||
................................................ | ................................................ | ||
| - | + | Canada | |
| - | + | Canada | |
| - | + | Hawaii | |
| - | + | Hawaii | |
| - | + | Wisconsin | |
| - | + | Wisconsin | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| + | New England | ||
| + | New England | ||
| + | New Jersey | ||
| + | New Jersey | ||
