(Made map less biased to Canada/US and size of Wisconsin.) |
(Added New Jersey) |
||
| (3 intermediate revisions not shown) | |||
| Line 32: | Line 32: | ||
00000eedddddddddddddd9d9bbbbbbb8bd9debbbe2000000 | 00000eedddddddddddddd9d9bbbbbbb8bd9debbbe2000000 | ||
0000002eddddddddddddd9dddddddddebddebbbeea000000 | 0000002eddddddddddddd9dddddddddebddebbbeea000000 | ||
| + | ....................0....0...................... | ||
| + | ............................0................... | ||
| + | .................000000000..00.................. | ||
| + | ................000000000....................... | ||
| + | ...............0000000000...00.0................ | ||
| + | ...............0000000000....00000.............. | ||
| + | ...............0000000000.....00000............. | ||
| + | ...............0000.0000000...00000.0........... | ||
| + | ...............00000000000000.0000..0........... | ||
| + | ...............000000000.0000000000............. | ||
| + | ...............000000000000000000000............ | ||
| + | ...............00000000000000000000............. | ||
| + | ........................2220000.00.............. | ||
| + | ........................22222................... | ||
| + | .........................222.................... | ||
| + | ................................44.............. | ||
| + | ...............................444.............. | ||
| + | ................................44.............. | ||
| + | ................................6............... | ||
| + | ...............................66............... | ||
| + | ...............................66............... | ||
| + | ....1........................................... | ||
| + | .....1.......................................... | ||
| + | .......1........................................ | ||
................................................ | ................................................ | ||
................................................ | ................................................ | ||
| Line 39: | Line 63: | ||
................................................ | ................................................ | ||
................................................ | ................................................ | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
................................................ | ................................................ | ||
| - | + | Canada | |
| - | + | Canada | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
Hawaii | Hawaii | ||
Hawaii | Hawaii | ||
Wisconsin | Wisconsin | ||
Wisconsin | Wisconsin | ||
| - | |||
| - | |||
| - | |||
| - | |||
| + | New England | ||
| + | New England | ||
| + | New Jersey | ||
| + | New Jersey | ||
