(reduced repulsiveness of scene) |
|||
| Line 7: | Line 7: | ||
88222999ddddddddddd3d3ddddddddddddddddddddd99828 | 88222999ddddddddddd3d3ddddddddddddddddddddd99828 | ||
82999999dddddddddd3d3d3ddddddddddddddd0dddd99998 | 82999999dddddddddd3d3d3ddddddddddddddd0dddd99998 | ||
| - | + | 99999999dddddddddd3d3d3ddddddddddddddd0dddd99999 | |
| - | + | 99999999dddddcccdd3d3d3ddddddddd1ddddd01ddd99999 | |
| - | + | 99999999cccccccccd3d3d3ddddddd001000000100d99999 | |
| - | + | 9999ccccccc22222cd3d3d3ddddddddd1dddddd1ddd99999 | |
9999c87ee22e2233ccdddddddddddddd1dddddd1ddd99999 | 9999c87ee22e2233ccdddddddddddddd1dddddd1ddd99999 | ||
9999c7eeeeeeedeeecddddddcddcddddddddddddddd99999 | 9999c7eeeeeeedeeecddddddcddcddddddddddddddd99999 | ||
| Line 21: | Line 21: | ||
99999cc1cccccceeeeeeeeeeeeeeeea22aaaeeeeeee99999 | 99999cc1cccccceeeeeeeeeeeeeeeea22aaaeeeeeee99999 | ||
99999cccccccccc888818188888888a0222a888888899ccc | 99999cccccccccc888818188888888a0222a888888899ccc | ||
| - | + | 9999999888cccc8888881818888888aaa02a88888888cc99 | |
| - | + | 9999998888888888888818818888888aaaaba8888888c999 | |
99999888888cccccccccc888188888833bbaaa8888ddddd9 | 99999888888cccccccccc888188888833bbaaa8888ddddd9 | ||
9999888888cc21212121cc888cc888aaaaaaaaa888dcccd9 | 9999888888cc21212121cc888cc888aaaaaaaaa888dcccd9 | ||
| Line 29: | Line 29: | ||
98855588888888888888888888888888888aaaa888cdcdc8 | 98855588888888888888888888888888888aaaa888cdcdc8 | ||
111111111111111111111111111111111111111111111111 | 111111111111111111111111111111111111111111111111 | ||
| - | + | cccccccccccccccccccccccccccccccccccccccccccccccc | |
| - | + | cccccccccccccccccccccccccccccccccccccccccccccccc | |
| - | + | cccccccccccccccccccccccccccccccccccccccccccccccc | |
444444444444444444444444444444444444444444444444 | 444444444444444444444444444444444444444444444444 | ||
444444444444444444444444444444444444444444444444 | 444444444444444444444444444444444444444444444444 | ||
| Line 53: | Line 53: | ||
.....00000000...........77777.66666............. | .....00000000...........77777.66666............. | ||
.....0000..........b.b....7...666666.........ccc | .....0000..........b.b....7...666666.........ccc | ||
| - | ....................b.b.......666666... | + | ....................b.b.......666666........cc.. |
| - | ....................b..b...f...666666.. | + | ....................b..b...f...666666.......c... |
...........2222222222...b......ee66666....ccccc. | ...........2222222222...b......ee66666....ccccc. | ||
..........222222222222...11...666666666...ccccc. | ..........222222222222...11...666666666...ccccc. | ||
| Line 61: | Line 61: | ||
...ddd..............3..........3...6666...ccccc. | ...ddd..............3..........3...6666...ccccc. | ||
.9999999999....3...3333.......333.3....9.9999999 | .9999999999....3...3333.......333.3....9.9999999 | ||
| - | + | 999999999999999333339999999999999939999999999999 | |
| - | + | 999999999999999999999999999999939999999999999999 | |
| - | + | 999999999999999999999999999999999999999999999999 | |
Once Upon A Time | Once Upon A Time | ||
Play PenQuest(tm) | Play PenQuest(tm) | ||
| Line 70: | Line 70: | ||
Cubicle Keyboard | Cubicle Keyboard | ||
*tappity tap tap* | *tappity tap tap* | ||
| - | + | ||
| - | + | ||
Stand Up In Cubicle | Stand Up In Cubicle | ||
Survey the cubefarm | Survey the cubefarm | ||
| - | + | ||
| - | + | ||
The frog | The frog | ||
*Grrribbit!* | *Grrribbit!* | ||
| Line 94: | Line 94: | ||
Kissedfrog | Kissedfrog | ||
Kiss the frog | Kiss the frog | ||
| - | + | ||
| - | + | ||
</ppimage> | </ppimage> | ||
