Stick Figure (Talk | contribs) |
|||
| Line 4: | Line 4: | ||
000000000000000000000000000000000000000000000000 | 000000000000000000000000000000000000000000000000 | ||
000000000000000000000000000000000000000000000000 | 000000000000000000000000000000000000000000000000 | ||
| - | + | 000000000000000022222222000000000000000000000000 | |
| - | + | 000000000000022222222222220000000000000000000000 | |
| - | + | 000000000002222222222222222000000000000000000000 | |
| - | + | 000000000022222222222222222200000000000000000000 | |
| - | + | 000000000222221122221112222220000000000000000000 | |
| - | + | 000000002222212122221211222220000000000000000000 | |
| - | + | 000000022222212112221221222222000000000000000000 | |
| - | + | 000000022222211112221112222222200000000000000000 | |
| - | + | 000000022222112112221211222222200000000000000000 | |
| - | + | 000000022222122212221221222222220000000000000000 | |
| - | + | 000000002222122212221111222222220000000000000000 | |
| - | + | 000000000222222222222222222222220000000000000000 | |
| - | + | 000000000022222222222222222222200000000000000000 | |
| - | + | 000000000002222222222222222222200000000000000000 | |
| - | + | 000000000000022222222222222222000000000000000000 | |
| - | + | 000000000000000222222222222220000000000000000000 | |
| - | + | 000000000000000022222222200000000000000000000000 | |
| - | + | 000000000000000000000220000000000000000000000000 | |
| - | + | 000000000000000000000220000000000000000000000000 | |
| - | + | 000000000000000000000020000000000000000000000000 | |
000000000000000000000000000000000000000000000000 | 000000000000000000000000000000000000000000000000 | ||
00000000000000000000f080000000000000000000000000 | 00000000000000000000f080000000000000000000000000 | ||
| Line 40: | Line 40: | ||
................................................ | ................................................ | ||
................................................ | ................................................ | ||
| - | .................. | + | ..............66....444......................... |
| - | ................... | + | .............6.6....4.44........................ |
| - | ................... | + | .............6.66...4..4........................ |
| - | ................ | + | .............6666...444......................... |
| - | ................. | + | ............66.66...4.44........................ |
| - | .................... | + | ............6...6...4..4........................ |
| - | .................. | + | ............6...6...4444........................ |
................................................ | ................................................ | ||
................................................ | ................................................ | ||
| Line 56: | Line 56: | ||
44.............................................. | 44.............................................. | ||
444............................................. | 444............................................. | ||
| - | 4444................. | + | 4444............................................ |
| - | 4444................ | + | 4444................2........................... |
| - | 4444................ | + | 4444................2........................... |
| - | ..................... | + | ................................................ |
................................................ | ................................................ | ||
................................................ | ................................................ | ||
