| Line 1: | Line 1: | ||
<ppimage> | <ppimage> | ||
| - | |||
| - | |||
| - | |||
| - | |||
888888888888888888888888888888888888888888888888 | 888888888888888888888888888888888888888888888888 | ||
888888888888888888888888888888888888888888888888 | 888888888888888888888888888888888888888888888888 | ||
| Line 9: | Line 5: | ||
888888888888888888888888888888888888888888888888 | 888888888888888888888888888888888888888888888888 | ||
888888888888888888888888888888888888888888888888 | 888888888888888888888888888888888888888888888888 | ||
| - | + | 888888888888888888888888888888888888888888888888 | |
| - | + | 888888888888888888888888888888888888888888888888 | |
| - | + | 888888888888888888888888888888888888888888888888 | |
| - | + | 888888888888888888888888888888888888888888888888 | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
dddddddddddddddddddddddddddddddddddddddddddddddd | dddddddddddddddddddddddddddddddddddddddddddddddd | ||
| - | + | eeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | |
| - | + | e0eeeee0e00eee00e0eeeeeeeee0eeee0ec0eee0eee0ceee | |
| + | e00eee00e0c000c0e0eeeeeeee0c0eee0c0eeee0eee00cee | ||
| + | e0c0e0c0e0ec0ce0e0eeeeeee0cec0ee00eeece0eee0e0ce | ||
| + | e0e0e0e0e0ee0ee0e0eee00e0ceeec0e0ee0e0c0eee0ee0e | ||
| + | e0ec0ce0e0e0c0e0e0ee0c0ee0cec0ee0e0cee00cee0e0ce | ||
| + | e0ee0ee0e00cec00e0e0ce0eee0c0eee00ceeee00ce00cee | ||
| + | e0de0dd0e0cedec0e0c0ed0eeee0ddde0cedeed0e0e0cede | ||
| + | d0d0c0d0d0ddddd0d00ddd0ddd0c0ddd0dddddd0ddd0dddd | ||
| + | d0d0d0d0d0ddddd0dddddd0dd0cdc0dd0dddddd0ddd0dddd | ||
| + | d00cdc00d0ddddd0dddddd0dc0ddd0cd0dddddd0ddd0dddd | ||
| + | d0cdddc0d0ddddd0dddddd0d0ddddd0d0dddddd0ddd0dddd | ||
| + | 9d99d99d99dd99d99dd99d999d999dd9999d99d999d99d99 | ||
| + | 999999999999999999999999999999999999999999999999 | ||
| + | cccccccccccccccccccccccccccccccccccccccccccccccc | ||
| + | 888888888888888888888888888888888888888888888888 | ||
| + | 888888888888888888888888888888888888888888888888 | ||
| + | 888888888888888888888888888888888888888888888888 | ||
| + | 888888888888888888888888888888888888888888888888 | ||
| + | 888888888888888888888888888888888888888888888888 | ||
| + | 888888888888888888888888888888888888888888888888 | ||
888888888888888888888888888888888888888888888888 | 888888888888888888888888888888888888888888888888 | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
................................................ | ................................................ | ||
................................................ | ................................................ | ||
| Line 45: | Line 45: | ||
.000.000.1111111.2........333...4444...5...666.. | .000.000.1111111.2........333...4444...5...666.. | ||
.0000000.1111111.2.......33333..4444...5...6666. | .0000000.1111111.2.......33333..4444...5...6666. | ||
| - | .00000.0.1111111.2......3333333.4444. | + | .00000.0.1111111.2......3333333.4444.5.5...6666. |
.000.000.11.1111.222222.3333333.4444.55555.6666. | .000.000.11.1111.222222.3333333.4444.55555.6666. | ||
.0000000.1111111.222222.3333333.4444.55555.6666. | .0000000.1111111.222222.3333333.4444.55555.6666. | ||
.0000000.1111111.222222..33333..4444.55555.6666. | .0000000.1111111.222222..33333..4444.55555.6666. | ||
| - | .0000000.1111111.222222...333... | + | .0000000.1111111.222222...333...44...55555.666.. |
.0000000.11...11.222222..33333..4......5...6.... | .0000000.11...11.222222..33333..4......5...6.... | ||
.0000000.11...11......2.3333333.4......5...6.... | .0000000.11...11......2.3333333.4......5...6.... | ||
