(Bovril TM) |
|||
| Line 47: | Line 47: | ||
..11.................4444444.................1.1 | ..11.................4444444.................1.1 | ||
.................0...4444444.................111 | .................0...4444444.................111 | ||
| - | ........... | + | ...........6.....0.............................. |
| - | .............. | + | ...........66...0660...000000.6................. |
| - | ............... | + | ............666000066..006600.6.0............... |
| - | ............... | + | ..............666600.6600666066.00.............. |
| - | ............... | + | ...............660600.6606666660000............. |
| - | ............... | + | .............6.0666666.666606660000............. |
| - | ................ | + | ...............6006666.6666.6660000............. |
| - | ................ | + | ............666.66..6666.66666600000............ |
| - | ................. | + | .............6666.6...666666666.0000............ |
| - | ............... | + | .............66.6666666666666.6................. |
| - | ............. | + | .............6666000666666666666................ |
| - | ................. | + | ................66600.666600066.66.............. |
| - | ................00.00... | + | ................00.00..666060066.6.............. |
| - | ................ | + | ................000006.6660000066.6............. |
| - | .................00.0.. | + | .................00.0..666000000666............. |
| - | ..................0000.. | + | ..................0000.6660000066.66............ |
| - | ....................... | + | .......................606000066...6............ |
Brush David's Teeth | Brush David's Teeth | ||
Brush My Teeth? | Brush My Teeth? | ||
| Line 76: | Line 76: | ||
| - | + | Feed him some Bovril TM | |
