(revert) |
(telescope) |
||
| Line 2: | Line 2: | ||
22eeeeeeeeeeeeeee2222222222222222eeeeeeeeeeeee99 | 22eeeeeeeeeeeeeee2222222222222222eeeeeeeeeeeee99 | ||
222eebbbeeeeee2de2222222222222222eeeeeeeeeee9999 | 222eebbbeeeeee2de2222222222222222eeeeeeeeeee9999 | ||
| - | + | 222eea3aeeeee22ddc01c22222222222eeeeeeeeee999999 | |
| - | + | 2221eaaae1ee2222dc121c2222eeeeeeeeeeeeeeee999999 | |
| - | + | 2221100011ee2ed2d1c100122eeeeeeeeeeeeee229999999 | |
| - | + | 222000000022dddddf1c00ceeeeeeeeeeeeeeee229999999 | |
| - | + | 22e0e000e022eedddf11c0cdeeeeeeeeeeee2222999ccc99 | |
| - | + | eee0e222d00ee2ddf11999edddeeeeeeeee22222999c55c9 | |
| - | + | ee00e000222dddff119c22ddd00e00e00ee2222999555559 | |
| - | + | ee0ee0022ddddf1119ce222dd00e00e00ee222999c5c5059 | |
| - | + | eeeee022dde9f111119cee22d00000000ee22299cc0c5059 | |
| - | + | eeee002ddee9f110019cdee2200000000eee299999999999 | |
| - | + | eeeee2dde9991110019c9de223000000eeeee9cc99999999 | |
| - | + | eeee22de9999111001ccee223760000ddeee9cc999999999 | |
eeee2de9dddd99ddd999222376b0000edde99c99bbb99999 | eeee2de9dddd99ddd999222376b0000edde99c99bbb99999 | ||
eee22e9dd9de9dddddd992376b90000e8dd99999dbeeb999 | eee22e9dd9de9dddddd992376b90000e8dd99999dbeeb999 | ||
