(heart) |
|||
| Line 4: | Line 4: | ||
c1c1c91c00011911111111111111c11effffeef2222feeff | c1c1c91c00011911111111111111c11effffeef2222feeff | ||
0c0cc91c30311c9111ccccc1c111c11eeeeeeeeffffeeeee | 0c0cc91c30311c9111ccccc1c111c11eeeeeeeeffffeeeee | ||
| - | + | c0cccc1c0004cccccccccccccc119c1ee3e33eeeeeeeeeee | |
| - | + | 0cccc91400041c11ccccccccccc1111ee333433eeeeeeeee | |
| - | + | c0c0c91441441111cc000000ccc9111ee334eeeeeeeeeeee | |
| - | + | 0ccccc914441111ccc0000000ccccc1ee0eeeee7eee7eeee | |
c0ccc91111111cccc00000000cccc11e70beee66ee666ebe | c0ccc91111111cccc00000000cccc11e70beee66ee666ebe | ||
0cc0c91cc111c11cc000000000ccc11eb06ce6aaeee6a6a6 | 0cc0c91cc111c11cc000000000ccc11eb06ce6aaeee6a6a6 | ||
| Line 13: | Line 13: | ||
0cccc911cc111c1cc000c00000cc1115aaaabaaaaaaabbab | 0cccc911cc111c1cc000c00000cc1115aaaabaaaaaaabbab | ||
c0ccc91cccc1111cc000c00000cc1115aaaaaaaccabaaaaa | c0ccc91cccc1111cc000c00000cc1115aaaaaaaccabaaaaa | ||
| - | + | 0c0ccccccccc1cccc000c00000ccc11a4444aa44caaaaaab | |
| - | + | c0ccc9dcccc1111cc000000000cc111a4ba444444aababaa | |
| - | + | 0cccc93dcc11111cc000000000cc111a4aa44ac04abaaaba | |
| - | + | bbbbbcd2d951111cc008cccc8cccbbb54aaaa5c445a5aa5a | |
| - | + | bbbbbd447151111bb68555555c6cbbbb44bbbbb4bbbbbbbb | |
| - | + | bbbbbd8819c11cbb638cccccc836bbbabb4bbb44bbbbba0b | |
| - | + | bbbbbd2d1d5115b68355555553886bbbbb44b44bbbbbbb6b | |
| - | + | bbb3bb441b58116383cccccccc386bbbabb444bbbabbb000 | |
| - | + | bb343bdbd111111838555555558386bbbab644bbbbbbbbeb | |
bbb3badada9ab6883cccccccccc386b13bbb6666abbabbeb | bbb3badada9ab6883cccccccccc386b13bbb6666abbabbeb | ||
bbbbbbabbbaba6338555555555583f6343bbab66bbabb111 | bbbbbbabbbaba6338555555555583f6343bbab66bbabb111 | ||
