| Line 32: | Line 32: | ||
0000000000000c00000000cc00000c900000000000000000 | 0000000000000c00000000cc00000c900000000000000000 | ||
000000000000000000000000000009000000000000000000 | 000000000000000000000000000009000000000000000000 | ||
| - | ................................. | + | 111.................................111111111111 |
| - | ......................... | + | 111.....22.222222...................111111111111 |
| - | ....................... | + | 111....22222222222...................11111111111 |
| - | ...................... | + | 111...2222222222222...................1111111111 |
| - | ..................... | + | 111..222222222222222...................11111111. |
| - | ...................... | + | 111.222222.2222222222....................111111. |
| - | .......................... | + | 111.22222.....2222222............5........111111 |
| - | ........................ | + | 111.22222.....22222222..........555........11111 |
| - | ......................... | + | 111.22222.....222222222..........5.........11111 |
| - | ......................... | + | 111.22222.66..222222222.....................1111 |
| - | .......................... | + | 111.22222.....2222222222....................1111 |
| - | ......................... | + | 111.222222....2222222222....................1111 |
| - | ............................. | + | 111..22222.....22222222......................111 |
| - | ............................... | + | 111..222222.....2.0002.......................111 |
| - | ................................ | + | 11....22222......00000......................1111 |
| - | ................................ | + | 111....222......0000000......................111 |
| - | ................................. | + | 11......2.......0000000.............4.......1111 |
| - | ................................ | + | 111.............0000000............444.......111 |
| - | ............................... | + | 11..............0000000...........44444......111 |
| - | ............................... | + | 111.............3000000............444......1111 |
| - | ............................... | + | 111............33300000......33.....4........111 |
| - | ............................ | + | 111...........333330000.....3333............1111 |
| - | ............................... | + | 11...........333333........333333............111 |
| - | ............................... | + | 111..........333333.........33333............111 |
| - | .............................. | + | 111...........33333.........333333..........1111 |
| - | ............................... | + | 1111..........33333..........33333...........111 |
| - | ............................ | + | 11111.........333333.........33333..........1111 |
| - | ......................... | + | 11111..........33333333....3333333...........111 |
| - | ...................... | + | 11111...........33333333333333333...........1111 |
| - | ..................... | + | 111111...........333333333333333..........111111 |
| - | ..................... | + | 1111111...........3333333333333..........1111111 |
| - | ...................... | + | 11111111............3333333333..........11111111 |
| - | + | Bordromeda core | |
The Galactic Core | The Galactic Core | ||
| - | + | Space_of_bordom | |
| - | + | Zoom Out | |
| - | + | Bordromeda north | |
| - | + | The North Arm | |
| - | + | Bordromeda south | |
| - | + | The South Arm | |
| - | + | Bordromeda black hole | |
| - | + | Super Massive Black Hole | |
| - | + | Bordromeda big black hole | |
| - | + | Super Duper Massive Black Hole | |
| - | + | Bordromeda anomaly | |
| - | + | Bordromeda Anomaly | |
