(island) |
|||
| Line 1: | Line 1: | ||
<ppimage> | <ppimage> | ||
| - | + | eeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | |
| - | + | eeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | |
| - | + | eeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | |
| - | + | eeeeeeeeeeeeeeeeeeeaeeabaaaeeeeeeeeeeeeeeeeeeeee | |
| - | + | eeeeeeeeeeeeeeebbbeaaaaaaeeeeeeeeeeeeeeeeeeeeeee | |
| - | + | eeeeeeeeeeeeeeeebbbbbbbbaaeeeeeeeeeeeeeeeeeeeeee | |
| - | + | eeeeeeeeeeeeeeeeeaabbaabbaaaeeeeeeeeeeeeeeeeeeee | |
| - | + | eeeeeeeeeeeeeeeeaabba55aaaeeeeeeeeeeeeeeeeeeeeee | |
| - | + | eeeeeeeeeeeeeeeaaeaa56eeeaaeeeeeeeeeeeeeeeeeeeee | |
| - | + | eeeeeeeeeeeeeeeeeaeee55eeeaaeeeeeeeeeeeeeeeeeeee | |
| - | + | eeeeeeeeeeeeeeeeaeeee66eeeeaeeeeeeeeeeeeeeeeeeee | |
| - | + | eeeeeeeeeeeeeeeaaeeee55eeeeeeeeeeeeeeeeeeeeeeeee | |
| - | + | eeeeeeeeeeeeeeaaeeeeee66eeeeeeeeeeeeeeeeeeeeeeee | |
| - | + | eeeeeeeeeeeeeeeeeeeee855888eeeeeeeeeeeeeeeeeeeee | |
| - | + | eeeeeeeeeeeeeeee88888866888888eeeeeeeeeeeeeeeeee | |
| - | + | eeeeeeeeeeeeee888888885588888888eeeeeeeeeeeeeeee | |
| - | + | ddddddddddddd88888888888888888888ddddddddddddddd | |
| - | + | dddddddddddd8888888888888888888888dddddddddddddd | |
| - | + | ddddddddddddd88888888888888888888ddddddddddddddd | |
| - | + | dddddddddddddd888888888888888888dddddddddddddddd | |
| - | + | dddddddddddddddddddddddddddddddddddddddddddddddd | |
| - | + | dddddddddddddddddddddddddddddddddddddddddddddddd | |
| - | + | dddddddddddddddddddddddddddddddddddddddddddddddd | |
| - | + | dddddddddddddddddddddddddddddddddddddddddddddddd | |
| - | + | dddddddddddddddddddddddddddddddddddddddddddddddd | |
| - | + | dddddddddddddddd44dddddddddddddddddddddddddddddd | |
| - | + | dddddddddddddddd444ddddddddddddddddddddddddddddd | |
| - | + | ddddddddddddddddd4dddddddddddddddddddddddddddddd | |
| - | + | dddddddddddddddddddddddddddddddddddddddddddddddd | |
| - | + | dddddddddddddddddddddddddddddddddddddddddddddddd | |
| - | + | dddddddddddddddddddddddddddddddddddddddddddddddd | |
| - | + | dddddddddddddddddddddddddddddddddddddddddddddddd | |
................................................ | ................................................ | ||
................................................ | ................................................ | ||
................................................ | ................................................ | ||
................................................ | ................................................ | ||
| + | .....................000........................ | ||
| + | ....................00.0........................ | ||
| + | ...................00000........................ | ||
................................................ | ................................................ | ||
................................................ | ................................................ | ||
| Line 41: | Line 44: | ||
................................................ | ................................................ | ||
................................................ | ................................................ | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
................................................ | ................................................ | ||
................................................ | ................................................ | ||
| Line 61: | Line 51: | ||
................................................ | ................................................ | ||
................................................ | ................................................ | ||
| + | ................................................ | ||
| + | ................................................ | ||
| + | ................................................ | ||
| + | ................................................ | ||
| + | ................................................ | ||
| + | ................................................ | ||
| + | ................................................ | ||
| + | ................2222............................ | ||
| + | ................22222........................... | ||
| + | .................222............................ | ||
................................................ | ................................................ | ||
................................................ | ................................................ | ||
................................................ | ................................................ | ||
| - | + | coconut | |
| - | + | ||
| + | blub blub | ||
